<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Josie Programme</title>
	<atom:link href="http://www.josieprogramme.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.josieprogramme.com</link>
	<description>Web design and development</description>
	<pubDate>Mon, 17 Nov 2008 15:13:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>TODO</title>
		<link>http://www.josieprogramme.com/2008/11/todo/</link>
		<comments>http://www.josieprogramme.com/2008/11/todo/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 14:09:44 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=168</guid>
		<description><![CDATA[While not as impressive as Art Garfunkel&#8217;s reading list, I have made it my intention to learn #1 to survive in the wild and #2 more about trees and plants before the end of this year.  Wish me luck.
]]></description>
			<content:encoded><![CDATA[<p>While not as impressive as <a href="http://www.artgarfunkel.com/library/list1.html">Art Garfunkel&#8217;s</a> reading list, I have made it my intention to learn #1 to survive in the wild and #2 more about trees and plants before the end of this year.  Wish me luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/11/todo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Left Join Like Crazy</title>
		<link>http://www.josieprogramme.com/2008/11/left-join-like-crazy/</link>
		<comments>http://www.josieprogramme.com/2008/11/left-join-like-crazy/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 18:44:08 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=152</guid>
		<description><![CDATA[A useful SQL query to make note of.  There are 4 tables: users, roles, teams, locales.  We want to left join the tables to display all users with their respective role, team and locale.  The relationship between the tables is as follows: every team has a locale but not all users have [...]]]></description>
			<content:encoded><![CDATA[<p>A useful SQL query to make note of.  There are 4 tables: users, roles, teams, locales.  We want to left join the tables to display all users with their respective role, team and locale.  The relationship between the tables is as follows: every team has a locale but not all users have a team.  Additionally, every user has a role.  Do the LEFT JOIN two-step:</p>
<pre>SELECT a.user_id, a.email, a.firstname, a.lastname, a.created, b.name AS team, c.name AS locale, d.name AS role FROM users AS a LEFT JOIN (roles AS d) ON (a.role_id = d.role_id) LEFT JOIN (teams AS b CROSS JOIN locales AS c) ON (a.team_id = b.team_id AND b.locale_id = c.locale_id) ORDER BY a.created</pre>
<p>Now turn to the left and repeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/11/left-join-like-crazy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How *Not to Network</title>
		<link>http://www.josieprogramme.com/2008/11/how-not-to-network/</link>
		<comments>http://www.josieprogramme.com/2008/11/how-not-to-network/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:21:50 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=145</guid>
		<description><![CDATA[While I was at Penn State a few years ago I attended a video game development round table at what was called the IST future forum.  A handfull of industry experts discussed design and development while several companies set up booths outside to recruit and distribute free swag to eager computer science students leaving the [...]]]></description>
			<content:encoded><![CDATA[<p>While I was at Penn State a few years ago I attended a video game development round table at what was called the IST future forum.  A handfull of industry experts discussed design and development while several companies set up booths outside to recruit and distribute free swag to eager computer science students leaving the conference.  My first stop was the refreshments table where I found a dry lemonade tap.  After instead drinking several plastic airline cup-fulls of Hawaiian Punch, I proceeded to collect business cards and network with many seemingly interested representatives of revered companies.  Upon returning home I realized I had a cartoonishly large red punch mustache the entire time.  There is a lesson in this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/11/how-not-to-network/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Runner&#8217;s Medium Design</title>
		<link>http://www.josieprogramme.com/2008/10/runners-medium-design/</link>
		<comments>http://www.josieprogramme.com/2008/10/runners-medium-design/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 21:13:32 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=122</guid>
		<description><![CDATA[Since this is a development and design blog I thought I would share my progress on the Runner&#8217;s Medium project.  Last week I set out to design a brand identity which would be both unique and subtle.  The logo had to versatile enough to adapt to any color scheme you throw at it, but still [...]]]></description>
			<content:encoded><![CDATA[<p>Since this is a development and design blog I thought I would share my progress on the Runner&#8217;s Medium project.  Last week I set out to design a brand identity which would be both unique and subtle.  The logo had to versatile enough to adapt to any color scheme you throw at it, but still recognizable in monotone.  Here is the result.<br />
<a href="http://www.josieprogramme.com/wordpress/wp-content/uploads/2008/10/header.gif"><img src="http://www.josieprogramme.com/wordpress/wp-content/uploads/2008/10/header.gif" alt="Runner&#039;s Medium" title="Runner&#039;s Medium" width="460" height="85" class="size-full wp-image-138" border="0" /></a><br />
Thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/10/runners-medium-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mac Web Development Tools</title>
		<link>http://www.josieprogramme.com/2008/10/mac-php-development-tools/</link>
		<comments>http://www.josieprogramme.com/2008/10/mac-php-development-tools/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 20:39:11 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=109</guid>
		<description><![CDATA[As a web developer and an an avid Mac user there are several applications which have fallen into my daily routine lately and proven themselves invaluable.  I&#8217;d like to share my current favorite Mac LAMP web development tools.

Coda: Integrated preview, SVN, FTP, terminal, and an attractive site management component make this a powerful and unparalleled [...]]]></description>
			<content:encoded><![CDATA[<p>As a web developer and an an avid Mac user there are several applications which have fallen into my daily routine lately and proven themselves invaluable.  I&#8217;d like to share my current favorite Mac LAMP web development tools.</p>
<ul>
<li><a href="http://www.panic.com/coda/">Coda</a>: Integrated preview, SVN, FTP, terminal, and an attractive site management component make this a powerful and unparalleled IDE.</li>
<li><a href="http://www.panic.com/transmit/">Transmit</a>: A versatile FTP client, also from the Panic team.</li>
<li><a href="http://www.splunk.com/product">Splunk</a>: Log indexing and search tool I used extensively at my last job.  Proven quite useful in monitoring Apache &#038; PHP logs - or anything else you throw at it.</li>
<li><a href="http://macrabbit.com/cssedit/">CSSEdit</a>: An innovative CSS editor with great preview and inspection features.</li>
<li><a href="http://www.sqlbuddy.com/">SQL Buddy</a>: Web-based MySQL admin similar to phpMyadmin but AJAXy, faster and more attractive.</li>
</ul>
<p>That was really more of a shout out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/10/mac-php-development-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pardon My Redesign</title>
		<link>http://www.josieprogramme.com/2008/10/pardon-my-redesign/</link>
		<comments>http://www.josieprogramme.com/2008/10/pardon-my-redesign/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:26:20 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Josie News]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=99</guid>
		<description><![CDATA[I wanted to standardize the Josie site design so I can more seamlessly embed the blog as a development journal for larger projects.  So here it is.
]]></description>
			<content:encoded><![CDATA[<p>I wanted to standardize the Josie site design so I can more seamlessly embed the blog as a development journal for larger projects.  So here it is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/10/pardon-my-redesign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Current Book Stack</title>
		<link>http://www.josieprogramme.com/2008/10/current-book-stack/</link>
		<comments>http://www.josieprogramme.com/2008/10/current-book-stack/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:04:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Books]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=87</guid>
		<description><![CDATA[It&#8217;s become fashionable to write a &#8216;Book Stack&#8217; post so I thought I would partake.  Here are the books I am currently reading:

Essential PHP Security by Chris Shiflett
The World Without Us by Alan Weisman
MySQL Cookbook by Paul Dubois

This post was inspired by Oaktree Creative.  NOTE: I know, I didn&#8217;t take a picture of [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s become fashionable to write a &#8216;Book Stack&#8217; post so I thought I would partake.  Here are the books I am currently reading:</p>
<ul>
<li><a href="http://search.barnesandnoble.com/Essential-PHP-Security-Handbook/Chris-Shiflett/e/9780596006563/?itm=1">Essential PHP Security</a> by Chris Shiflett</li>
<li><a href="http://search.barnesandnoble.com/World-Without-Us/Alan-Weisman/e/9780312427900">The World Without Us</a> by Alan Weisman</li>
<li><a href="http://search.barnesandnoble.com/MySQL-Cookbook/Paul-DuBois/e/9780596527082/?itm=1">MySQL Cookbook</a> by Paul Dubois</li>
</ul>
<p>This post was inspired by <a href="http://www.oaktreecreative.com/work/bookstack/">Oaktree Creative</a>.  NOTE: I know, I didn&#8217;t take a picture of the stack, but that&#8217;s OK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/10/current-book-stack/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Run Like Crazy</title>
		<link>http://www.josieprogramme.com/2008/09/run-like-crazy/</link>
		<comments>http://www.josieprogramme.com/2008/09/run-like-crazy/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 16:20:15 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=71</guid>
		<description><![CDATA[This week: pouring my heart into runnersmedium.com, an online running journal.  Users will be able to log runs into an intuitive interface, review their history/mileage share training profiles, routes and results.  Even growing a mustache and adopting the Steve Prefontaine look.
]]></description>
			<content:encoded><![CDATA[<p>This week: pouring my heart into runnersmedium.com, an online running journal.  Users will be able to log runs into an intuitive interface, review their history/mileage share training profiles, routes and results.  Even growing a mustache and adopting the Steve Prefontaine look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/09/run-like-crazy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Friendly Hand Grenades</title>
		<link>http://www.josieprogramme.com/2008/09/user-friendly-hand-grenades/</link>
		<comments>http://www.josieprogramme.com/2008/09/user-friendly-hand-grenades/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 13:41:31 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=39</guid>
		<description><![CDATA[I thought I would write a short piece on my new navigation menu, seen above, as I have changed it after a short stint from a more intricate and perhaps marginally less-obscure menu.  This is an opportunity to write a word on usability and simplicity in the design world and the role these concepts [...]]]></description>
			<content:encoded><![CDATA[<p>I thought I would write a short piece on my new navigation menu, seen above, as I have changed it after a short stint from a more intricate and perhaps marginally less-obscure menu.  This is an opportunity to write a word on usability and simplicity in the design world and the role these concepts play in my mind when I write CSS.</p>
<p>The previous menu was a fancier image map with a tag-cloud-like feel written in Franklin Caslon alternating between CAPs and lowercase.  Attractive, sure, but something about the presentation made me nervous, and it wasn&#8217;t just the text-indent: -99999999px; property - itself a point of contention in some circles.  No, my qualms were accessibility and extensibility (not just a CS term anymore) and how the menu played with the Feng Shui of the current layout.</p>
<p>Given the technical and minimalist approach to my site, I decided the new menu had to be purely textual and should not break if I ever wish to add new pages. Nevertheless, I did not want to compromise style for efficiency.  After some tinkering I decided on the simple horizontal list you see above.  Subtle, yet accessible, punctuated by a dash of obscurity - &#8220;ou&#8221; translates to &#8220;or&#8221; in Portuguese.   Enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/09/user-friendly-hand-grenades/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Perl Solution to Fizz Buzz</title>
		<link>http://www.josieprogramme.com/2008/08/a-perl-solution-to-fizz-buzz/</link>
		<comments>http://www.josieprogramme.com/2008/08/a-perl-solution-to-fizz-buzz/#comments</comments>
		<pubDate>Sun, 31 Aug 2008 05:05:17 +0000</pubDate>
		<dc:creator>mark</dc:creator>
		
		<category><![CDATA[Computer Science]]></category>

		<category><![CDATA[Perl]]></category>

		<guid isPermaLink="false">http://www.josieprogramme.com/?p=19</guid>
		<description><![CDATA[In a recent interview I was asked to write a Perl solution to Fizz Buzz using my choice of marker color on a white board.
#!/usr/bin/perl

foreach (1..100)
{
    print $_ unless $_ % 5 == 0 &#124;&#124; $_ % 3 == 0;
    print "Fizz" if $_ % 3 == 0;
  [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent interview I was asked to write a Perl solution to <a href="http://en.wikipedia.org/wiki/Fizz_buzz" target="_blank">Fizz Buzz</a> using my choice of marker color on a white board.</p>
<pre>#!/usr/bin/perl

foreach (1..100)
{
    print $_ unless $_ % 5 == 0 || $_ % 3 == 0;
    print "Fizz" if $_ % 3 == 0;
    print "Buzz" if $_ % 5 == 0;
    print "\n";
}
</pre>
<p>Suffice to say my impromptu script was not quite as articulate.  Also, I chose green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.josieprogramme.com/2008/08/a-perl-solution-to-fizz-buzz/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
